Thank you to everyone who participated in the DDO Wiki 20th Anniversary Giveaway! If you've won a prize, head to the linked page to find out how to claim it.
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 6 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
Spells
Spells list[edit]
The following table displays the number of spells available per spell level, per spell schools, and per casting class. For more information on spellcasting in general, check out the article on spells here.
| Class | Level | Total | School | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Abjuration | Conjuration | Divination | Enchantment | Evocation | Illusion | Necromancy | Transmutation | Innate Attack | ||
| Alchemist | 27 | 21 | 23 | 18 | 13 | 10 | - | - | - | 112 | 0 | 58 | 0 | 0 | 10 | 0 | 0 | 44 | 0 |
| Arcane Trickster | 15 | 12 | 10 | 7 | - | - | - | - | - | 44 | 4 | 2 | 2 | 12 | 5 | 6 | 0 | 13 | 0 |
| Artificer | 15 | 20 | 14 | 12 | 15 | 11 | - | - | - | 87 | 13 | 10 | 3 | 0 | 17 | 0 | 0 | 44 | 0 |
| Bard | 17 | 17 | 13 | 10 | 7 | 9 | - | - | - | 73 | 6 | 17 | 3 | 22 | 4 | 6 | 4 | 11 | 0 |
| Blightcaster | 12 | 21 | 17 | 9 | 11 | 15 | 10 | 7 | 6 | 108 | 9 | 30 | 1 | 4 | 15 | 0 | 13 | 32 | 4 |
| Cleric3 | 15 | 18 | 17 | 18 | 14 | 20 | 12 | 9 | 7 | 130 | 23 | 38 | 3 | 11 | 18 | 0 | 26 | 11 | 0 |
| Dark Hunter | 13 | 11 | 5 | 5 | - | - | - | - | - | 34 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 18 | 0 |
| Druid1 | 17 | 23 | 20 | 11 | 13 | 18 | 14 | 11 | 7 | 134 | 9 | 36 | 1 | 5 | 29 | 0 | 4 | 41 | 10 |
| Dragon Disciple | 12 | 10 | 11 | 15 | - | - | - | - | - | 48 | 6 | 7 | 1 | 1 | 19 | 2 | 2 | 10 | 0 |
| Favored Soul2 | 15 | 17 | 17 | 18 | 14 | 20 | 12 | 9 | 7 | 129 | 23 | 37 | 3 | 11 | 18 | 0 | 26 | 11 | 0 |
| Paladin | 9 | 7 | 6 | 8 | - | - | - | - | - | 30 | 9 | 9 | 0 | 2 | 4 | 0 | 0 | 6 | 0 |
| Ranger | 12 | 11 | 5 | 5 | - | - | - | - | - | 33 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 18 | 0 |
| Sacred Fist | 10 | 8 | 7 | 9 | - | - | - | - | - | 34 | 9 | 9 | 0 | 2 | 8 | 0 | 0 | 6 | 0 |
| Sorcerer/Wizard | 33 | 35 | 24 | 25 | 19 | 28 | 16 | 14 | 12 | 206 | 19 | 31 | 4 | 30 | 43 | 8 | 36 | 35 | 0 |
| Stormsinger | 18 | 18 | 14 | 12 | 8 | 10 | - | - | - | 80 | 6 | 18 | 3 | 22 | 10 | 6 | 4 | 11 | 0 |
| Warlock4 | 22 | 15 | 13 | 12 | 16 | 10 | - | - | - | 88 | 13 | 15 | 4 | 19 | 1 | 6 | 22 | 8 | 0 |
| Wild Mage | 34 | 35 | 25 | 26 | 21 | 29 | 16 | 14 | 12 | 212 | 19 | 31 | 4 | 30 | 48 | 9 | 36 | 35 | 0 |
| Total5 | 112 | 113 | 106 | 109 | 94 | 82 | 39 | 33 | 25 | 570 | 34 | 149 | 9 | 46 | 122 | 9 | 51 | 138 | 12 |
1 This count includes the spell Great Maul (Spell Level 1, Innate Attack), which is only available to Druids with the fourth core of Nature's Protector.
2 Favored Souls do not acquire the spell Seek Eternal Rest (Spell Level 2, Conjuration), because they do not possess the ability Turn Undead. Otherwise their spell list is identical to Cleric's.
3 This count also applies to the Dark Apostate archetype, which has an identical spell list.
4 This count also applies to the Acolyte of the Skin archetype, which has an identical spell list. Note that certain spells in this list are only available to Warlocks with certain pacts.
5 Note that some spells appear in multiple levels over different classes; it is therefore intentional that the number of total spells in this table is lower than the sum of spells in each level.











